
Playstation 4Action / Sport
Rocket League
Psyonix
57.4K
Players
9.3K
Euros awarded
ROCKET LEAGUE on Playstation 4
Competitions of the week
This week one-day tournaments
52
Tournaments
822
Euros to win
Today
Time Name Rule Type Entry Fee Prize pool Value 3:00 PM Venom League |Rocket League| - 2V2 Free €6 Show 6:00 PM The Single Club |Rocket League| - 1V1 Free €4 Show 9:00 PM Venom League |Rocket League| - 2V2 Free €6 Show Tomorrow
Time Name Rule Type Entry Fee Prize pool Value 2:00 PM The Single Club |Rocket League| - 1V1 Free €4 Show 4:00 PM Venom League |Rocket League| - 2V2 Free €6 Show 8:30 PM The Single Club |Rocket League| - 1V1 Free €25 Show Monday, january 18, 2021
Time Name Rule Type Entry Fee Prize pool Value 3:00 PM Venom League |Rocket League| - 2V2 Free €6 Show
6:00 PM The Single Club |Rocket League| - 1V1 Free €4 Show
9:00 PM Nitroshot League |Rocket League| - 3V3 Free €15 Show
Ladder tournaments this week
There is no ladder tournament for the moment
Rules
- |Rocket League| - 1V1
- |Rocket League| - 2V2
- |Rocket League| - 1V1
- |Rocket League| - 2V2
- |Rocket League| - 3V3
- |Rocket League| - 3V3
- NA - |Rocket League| - 3V3
- Sogeti Esports Series - Rocket League